Terminal Boxes Series 8252/1 | Art. No. 216438

Explosion Protection
Product Description: | Ex d terminal box |
Product Type: | 8252/13-0KKK0-111 |
Art. No.: | 216438 |
WebCode: | 8252A |
Availability | Available in stock |
- Ex d enclosure in 3 sizes, pre-mounted with threads and DIN rails for standard terminals
- Enclosure holes for quick and easy mounting
- Also suitable for versions with electronic components and relays
Technical data
General
WebCode | 8252A |
Title Product Variant Technical Data | 8252/13-0KKK0-111 Terminal box GUAT47 |
Product Type | 8252/13-0KKK0-111 |
Product Description | Ex d terminal box |
Highlights | Ex d enclosure in 3 sizes, pre-mounted with threads and DIN rails for standard terminalsEnclosure holes for quick and easy mountingAlso suitable for versions with electronic components and relays |
Functional Description | The new R. STAHL Series 8252/1 Ex d terminal boxes are made of seawater-resistant, copper-free aluminium casting alloy. The DIN rail is pre-mounted; in addition, the enclosures can be configured flexibly: Three sizes, 3, 4 or 5 hubs, metric or NPT thread – and always individually equipped, also with electronic components and relays. |
Explosion Protection
Application range (zones) | 1, 2, 21, 22 |
IECEx gas certificate | IECEx BVS 11.0059X |
IECEx gas explosion protection | Ex d IIC T5-T6 Gb |
IECEx dust certificate | IECEx BVS 11.0059X |
IECEx dust explosion protection | Ex tb IIIC T80°C-95°C Db |
ATEX gas certificate | BVS 11 ATEX E 114 X |
ATEX gas explosion protection | |
ATEX dust certificate | BVS 11 ATEX E 114 X |
ATEX dust explosion protection | |
EAC certificate | TS RU S-DE.AA71.B.00113 |
EAC gas explosion protection | 7 1Ex d [ia Ga] IIC T6...T4 Gb X 7 1Ex d [ib Gb] IIC T6...T4 Gb X |
EAC dust explosion protection | 7 Ex tb IIIC T80°...T130°C Db X |
Certificates | ATEX (BVS), China (CQST), EAC (LPE), IECEx (BVS), India (PESO) |
Safety Data
Max. voltage Ui | 999.9 V |
Max. current Ii | 999.9 mA |
Electrical Data
Rated operational voltage AC | 690.00 V |
Rated operational current | 175.000 A (T5-T6) |
Ambient Conditions
Ambient temperature | -60 °C ... +70 °C |
Mechanical Data
Degree of protection (IP) | IP66 |
Degree of protection note | according to IEC/EN 60529 |
Enclosure material | Cast aluminium alloy, Copper-free, powder-coated |
Dimensions (WxHxD) | 120.000 x 120.000 x 99.000 mm |
Width | 120.000 mm |
Height | 120.000 mm |
Depth | 99.000 mm |
Enclosure colour | light grey (RAL 7032) |
Built-in components | Mounting rail |
Enclosure size | 3 |
Floor openings (BASE) | Without entry & without adaptor |
Left openings (180°) | NPT1-1/4 |
Top openings (90°) | NPT1-1/4 |
Right openings (0°) | NPT1-1/4 |
Bottom openings (270°) | Without entry & without adaptor |
Weight | 0.950 kg |
Weight | 2.09 lb |
Downloads
Description | Document Type | Language | |
---|---|---|---|
Terminal Boxes Series 8252/1 | Data Sheet | ![]() | pdf 923 KB |
Terminal Boxes Series 8252/1 | Data Sheet | ![]() | pdf 353 KB |
Terminal Boxes Series 8252/1 | Data Sheet | ![]() | pdf 918 KB |
Terminal Boxes Series 8252/1 | Data Sheet | ![]() | pdf 356 KB |
8252_1 Terminal Boxes GB | Product Overview | ![]() | pdf 723 KB |
8252_1 Klemmenkästen DE | Product Overview | ![]() | pdf 736 KB |
Scope | Certificate number | Certification body | Kind of document | Product Variant | Language | |
---|---|---|---|---|---|---|
ATEX | BVS11ATEXE114X | BVS | Ex Certificate | 8252 | ![]() ![]() | pdf 2.9 MB |
ATEX | 825260020020 | BVS | EU Declaration of Conformity | 8252 | ![]() ![]() ![]() | pdf 512 KB |
CHN | CNEX151673 | CQST | Ex Certificate | 8252 | ![]() | pdf 3.5 MB |
EAC | TS_RU_S-DEAA71B00113 | LPE | Ex Certificate | 8252 8225 | ![]() | pdf 1.8 MB |
IECEX | IECEXBVS110059X | BVS | Ex Certificate | 8252 | ![]() | pdf 36 KB |
IND | P337251 | PESO | Ex Certificate | 8252 | ![]() | pdf 166 KB |
Description | |
---|---|
8252_12-0B1B0-111.STEP | STEP 1.6 MB |
8252_12-0B1B0-111.STEP | STEP 1.6 MB |
8252_12-0HH10-111.STEP | STEP 1.4 MB |
8252_12-0HH10-111.STEP | STEP 1.4 MB |
8252_12-0HHH0-111.STEP | STEP 1.6 MB |
8252_12-0HHH0-111.STEP | STEP 1.6 MB |
8252_12-0HHHH-111.STEP | STEP 1.4 MB |
8252_12-0HHHH-111.STEP | STEP 1.4 MB |
8252_12-0IIII-111.STEP | STEP 4.1 MB |
8252_12-0IIII-111.STEP | STEP 4.1 MB |
8252_12-DD110-111.STEP | STEP 1.5 MB |
8252_12-DD110-111.STEP | STEP 1.5 MB |
8252_13-4way.STEP | STEP 1.2 MB |
8252_13-4way.STEP | STEP 1.2 MB |
8252_13-DD110-111.STEP | STEP 1.3 MB |
8252_13-DD110-111.STEP | STEP 1.3 MB |
8252_14-4way.STEP | STEP 1.2 MB |
8252_14-4way.STEP | STEP 1.2 MB |
8252_14-EE110-111.STEP | STEP 2.5 MB |
8252_14-EE110-111.STEP | STEP 2.5 MB |
Please get in touch with our contact person

Customer Service Center
International